NEW TITLE HERE
Fluke 381 True RMS AC/DC Clamp Meter with iFlex® measures 1000 V AC and DC voltage.
Wireless technology allows a 30 foot distance between display and point of measurement.
iFlex probe expands the measurement range to 2500 A AC.
Specifications:
Fluke 381 | Range | Resolution | Accuracy |
AC current via jaw | 999.9 A | 0.1 A | 2 % ± 5 digits |
AC current via iFlex™ | 2500 A | 0.1 A | 3 % ± 5 digits |
DC current | 999.9 A | 0.1 A | 2 % ± 5 digits |
AC voltage | 1000 V | 0.1 V | 1.5 % ± 5 digits |
DC voltage | 1000 V | 0.1 V | 1 % ± 5 digits |
Resistance | 60,000 Ω | 0.1 Ω | 1 % ± 5 digits |
Frequency | 500 Hz | 0.1 Hz | 0.5 % ± 5 digits |
Safety Compliance: IEC/EN 61010-1:2001, 1000V CAT III, 600 V CAT IV