NEW TITLE HERE
Fluke 116 Digital HVAC Multimeter for HVAC professionals for measuring resistance, continuity, frequency, and capacitance. This unit measures up to 400°C (752°F) and microamps to test flame sensors, and provides Min/Max/Average to record signal fluctuations.
Wirelessly transmit measurements to your smartphone via Bluetooth with Fluke Connect®.
DC Millivolts Range | 600.0 mV/0.1 mV |
DC Volts Range | 6.000 V/0.001 V 60.00 V / 0.01 V 600.00 V/0.1 V |
Auto Volts Range | 600.0 V/0.1 V |
Continuity Range | 600 Ω/1 Ω |
Ohms | 600.0 Ω/0.1 Ω 6.000 k Ω/0.001 k Ω 60.00 k Ω/0.01 k Ω 600.0 k Ω/0.1 k Ω 6.000 M Ω/0.001 M Ω |
Capacitance | 1000 nF/1 nF 10.00 μF/0.01 μF 100.0 μF/0.1 μF 9999 μF/1 μF 100 μF to 1000 μF |
Compatible with Safety Ratings: CAT III 600 V.